WYC/MYC
2003 Combined Championship Series
5/25 - 7/13
Final scores, 3 races cancelled
SERIES SUMMARY
Pl Sail Skipper Fm Boat Name Tot 1 2 3 4 6 7 8 9 10 13
1 1048 Foster/Turner WYC Speed Buggy 16 2 2 (7) 3 1 1 (20\DNC) (20\DNC) 3 4
2 513 Anderson/Peterson WYC Let's Boogie 20 1 (7) 5 (20\DNC) 4 3 1 5 1 (9)
3 1481 Jepsen/Monson WYC The Angry Beaver 26 8 1 4 (9) 2 2 2 7 (20\DNC) (10)
4 651 Judy Wollner WYC Shadowfax 28 (6) 4 3 5 3 (6) 4 (6) 4 5
5 865 Lars Hansen WYC USA 865 34 3 3 1 4 (20\DNC) (20\DNC) (20\DNC) 20\DNC 2 1
6 1311 Jan-Petter Lovald WYC Norwegian Woody 34 4 10 2 1 (20\DNC) (20\DNC) (20\DNC) 4 7 6
7 506 Roger Carlson WYC H K Phooey 50 9 5 6 (20\DNC) (20\DNC) (20\DNC) 3 2 5 20\DNC
8 230 Dallas Jonson WYC Formerly Texana 57 13 (20\DNC) (20\DNC) (20\DNC) 5 4 6 1 20\DNC 8
9 431 Carol Pine WYC Hot Flash 64 10 (20\DNC) (20\DNC) 11 9 8 8 8 10 (18)
10 670 Chris MacKenzie WYC Bandit 74 (20\DNC) 8 8 8 7 (20\DNC) (20\DNC) 20\DNC 8 15
11 809 Mark Edelmann WYC Mar-Les Clipper 80 (20\DNC) 6 9 (20\DNC) (20\DNC) 20\DNC 5 3 20\DNC 17
12 114 Kevin Kenny WYC Stella Maris 85 11 9 11 2 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 12
13 405 Rick Lucas WYC Duck and Cover 85 5 (20\DNC) (20\DNC) 7 (20\DNC) 20\DNC 20\DNC 20\DNC 6 7
14 692 MWST WYC SheMIGHT 87 (20\DNC) (20\DNC) (20\DNC) 20\DNC 6 5 7 9 20\DNC 20\DNC
15 1318 Peter Voss WYC 4pete'Sake 106 (20\DNC) 11 10 (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 12 13
16 963 Brasch/Johnson/McManus WYC Virtual Reality 110 7 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 3
17 1382 Bob Slocum MYC Pegasus 114 (20\DNC) (20\DNC) (20\DNC) 20\DNC 8 7 20\DNC 20\DNC 20\DNC 19
18 1319 Dick Krier WYC Divine Wind 116 14 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 11 11
19 699 Stephen Paidosh WYC Defiance 118 12 (20\DNC) (20\DNC) 12 (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 14
20 20 Steven Cool WYC Joe Cool 122 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 2
21 309 Shellie Irwin WYC Concho Torro 126 (20\DNC) (20\DNC) (20\DNC) 6 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
22 1378 Gary Cohen WYC Changes in Attitude 126 16 (20\DNC) (20\DNC) 10 (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
23 1313 Rick Adams WYC Black Cat 129 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 9 20\DNC
24 443 Nicolie Hendrickson WYC Rocket Dog 133 (20\DNC) (20\DNC) (20\DNC) 13 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
25 22 Thomas F. Griffin WYC Bodhi 135 15 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC
26 643 Ross Siemers WYC College Fund 136 (20\DNC) (20\DNC) (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 16

14 Jul, '03, 06:36 St. Pete Scorer

[nav-footer.htm]