J22 Fleet #1 2000 Championship Series
6/10/00 - 7/16/00 SERIES SUMMARY
All Boats
Pl Sail Skipper Boat Name Fm 1 2 3 4 6 7 8 10 11 12 13 15 Tot
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 865 Lars Hansen Shagadelic WYC 1 1 [5] 3 1 2 1 [5] 1 [5] [8] 5 15
2 506 Roger Carlson H K Phoey WYC 2 3 2 [7] [9] 1 2 [6] [11] 3 6 1 20
3 507 Matt Pike Pokey WYC [19/DNC] [9] 1 4 2 3 3 3 [9] 9 2 [11] 27
4 809 Mark Edelmann MAR-LES Clipper WYC 6 6 [9] [19/DNC] [7] 5 5 2 3 1 3 [9] 31
5 20 Steve Cool Joe Cool WYC 3 2 4 [19/DNC] 3 7 6 [14] [8] [15] 5 4 34
6 513 Nick Anderson Let's Boogie WYC 5 5 3 2 6 6 7 1 [15] [10] [19/DNC] [19/DNC] 35
7 500 Jan-Petter Lovald Norwegian Woody WYC 4 4 7 [19/DNC] 8 [11] 4 4 2 [12] [9] 6 39
8 1063 Thorn Turner Broad Reach WYC [19/DNC] [19/DNC] 8 5 5 [19/DNC] [19/DNC] 8 4 8 4 3 45
9 1313 Phillip Schoonover Black Cat WYC [19/DNC] [19/DNC] 6 6 [10] 8 8 7 [10] 2 7 7 51
10 963 David Brasch Virtual Reality WYC [19/DNC] [19/DNC] 11 [19/DNC] 4 4 9 [15] 5 13 1 8 55
11 1382 Bob Slocum Pegasus WYC 7 [19/DNC] 10 1 [12] 9 11 9 [13] 6 10 [12] 63
12 443 Nicolie Wheeler Rocket Dog WYC 10 8 13 [19/DNC] [19/DNC] 13 13 [17] 6 4 14 [15] 81
13 1318 Peter Voss 4Pete's Sake WYC 9 7 [14] 8 11 10 12 [16] [16] 14 12 [16] 83
14 820 Pat Kabris Hurricane Bar & Gril WYC [19/DNC] [19/DNC] 12 [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 7 11 2 108
15 390 NN MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 12 10 12 7 19/DNC 15 19/DNC 113
16 795 John Livingston Blue Thunder WYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 11 13 14 133
17 699 Steve Padash Truant WYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 14 14 14 18 18 19/DNC 19/DNC 19/DNC 135
18 788 NN MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 10 12 19/DNC 19/DNC 19/DNC 136
19 651 Richard Wollner Shadowfax WYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 13 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 10 137
20 652 NN MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 11 14 19/DNC 19/DNC 17 137
21 396 NN MYC 8 [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 141
22 335 NN MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 13 17 19/DNC 16 19/DNC 141
23 114 Kevin Kenny Stella Maris WYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 16 19/DNC 13 143
24 1319 NN MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 15 15 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 144
25 444 Terry Huntrods Midnight Star MYC [19/DNC] [19/DNC] [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 18 151
St.Pete Scorer for Windows95-8, ixchel@attglobal.net
|